Paid
Ashleigh Mac Voiceovers T/A
On Hold Technology Pty. Ltd.
123 Lansdowne Way
Chuwar Qld 4306
Ph. 0412 777 072
0412777072
ash@ashleighmac.com
ABN 28010580462
Invoice Number | INV-5258 |
Invoice Date | July 3, 2021 |
Due Date | July 4, 2021 |
Total Due | $0.00 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
4 | MOH Voice Track (Wholesale) MVO - Ashleigh |
$15.00 | $60.00 |
1 | MOH Music Track Mixdown Per 5 Min or part thereof |
$27.50 | $27.50 |
Sub Total | $87.50 |
GST | $8.75 |
Paid | -$96.25 |
Total Due | $0.00 |
On Hold Technology Pty. Ltd.
BSB Number 034157
Account Number 109798
Clearance times apply. For fast access to files email the receipt to ash@ashleighmac.com