Paid
Ashleigh Mac Voiceovers T/A
On Hold Technology Pty. Ltd.
123 Lansdowne Way
Chuwar Qld 4306
Ph. 0412 777 072
0412777072
ash@ashleighmac.com
ABN 28010580462
Invoice Number | INV-5102 |
Invoice Date | December 22, 2020 |
Due Date | December 23, 2020 |
Total Due | $0.00 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
10 | MOH Voice Track (Wholesale) |
$15.00 | $150.00 |
1 | MOH Music Track Mixdown Per 5 Min |
$27.50 | $27.50 |
Sub Total | $177.50 |
GST | $17.75 |
Paid | -$195.25 |
Total Due | $0.00 |
On Hold Technology Pty. Ltd.
BSB Number 034157
Account Number 109798
Clearance times apply. For fast access to files email the receipt to ash@ashleighmac.com